
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 6 item

HScode 4

Times 6

Amount 5742.6

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171013 | File NO. | 10078623310 |
Importer | ORTIZ MENDEZ FERMIN ![]() |
||
Importer code | 159893 | Import tariffs | 329.55 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | SENKEN GROUP Co Ltd ![]() |
||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 8512209000 | Import tariffs | 329.55 |
HScode description | Demas Aparatos De Alumbrado O De Se?alizacion Visual, Del Tipo De Los Utilizados En Velocipedos O Vehiculos Automoviles | ||
Product description | LUZ DE ADVERTENCIA TRASERA,SENKEN,MWL100,;W1677002;PARTES Y PIEZAS PARA VEHICULOS AUTOMOVILES POLICIALES;REAR WARNING LIGHT MWL100;PARA PATRULLEROS, CARROS DE SERENAZGOTranslation | ||
Quantity | 85 | Gross weight | 133.526 |
Weight | 132.735 | Weight unit | UNIDAD |
Total price(USD) | 1621.8 | CIF price (USD) | 2059.685 |
Unit price USD (quantity) | 19.08 | Unit price USD (weight) | 12.2183 |
Freight | 409.503 | Insurance | 28.382 |
Commercial quantity | 85 | Commercial Unittype | UNIDAD |
Number of pieces | 36 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | LAN PERU S.A. |
Agency | A.R.S. ASESORES AGENTE DE ADUANA S.A.C. | ||
Bank | 009 |
-
4HS Code
-
6Times
-
5742.6Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171013 | 8512209000 | ![]() |
China | SHANGHAI | - | |
20171013 | 8518290000 | ![]() |
China | SHANGHAI | - | |
20171013 | 8518909000 | ![]() |
China | SHANGHAI | - | |
20171013 | 8512209000 | ![]() |
China | SHANGHAI | - | |
20171013 | 8512209000 | ![]() |
China | SHANGHAI | - | |
20171013 | 8536501900 | ![]() |
China | SHANGHAI | - |